Our Running Routes
Route Name | Distance (mi) |
Destination |
---|---|---|
Allandale | 6.0 | Page Quinn/Centre/Mt.Vernon/Grayfield/Corey/Weld/Church-South/Grove/Allandale/Centre/Quinn |
Allandale | 6.8 | |
Allandale | 6.0 | |
Centre/Weld with Bellevue |
6.1 | |
Centre/Weld/Corey/Vermont | 4.7 | |
Double Loop Centre/Weld, Lagrange |
6.7 | |
Double Loop Centre/Weld, Lagrange |
5.2 | |
Vermont Fat Fork 1 |
5.3 | |
Vermont Fat Fork 2 |
5.8 | |
Centre/Weld Loop |
5.4 | |
Centre/Weld Loop |
5.9 | |
Centre/Weld Loop |
5.4 | |
Centre/Weld Loop |
6.4 | |
Centre/Theresa/Pkwy/Weld/South Figure 8 |
5.1 | |
6.5 | ||
Centre/Weld/Vermont/Baker South Sail Loop |
5.4 | |
Centre/Weld/Vermont/Baker South Sail Loop |
6.0 | |
7.5 | ||
JP Pond via Arboretum | 10 | Centre-South-Walter-Arboretum to Jamaica Pond Around and Back |
Centre/Weld WR Pkwy South Sail Loop (4.6mi) |
4.6 | |
Centre/Weld WR Pkwy South Sail Loop (4.2mi) |
4.2 | |
5.1 | ||
5.7 | ||
Millenium Park Out&Back |
5.8 | |
Brookline Reservoir | 9 | Quinn/Centre/Mt.Vernon/Grayfield/Corey/Weld/Church- South/Grove/Newton/Clyde/Lee/Reservoir/Lee/Warren/ Clyde/Newton/Grove/W.R.Parkway/Centre/Quinn |
Weld | 5.7 | Quinn/Centre/Weld/Corey/Vermont/Baker/Centre/Quinn |
Reverse Weld | 5.7 | Quinn/Centre/Baker/Vermont/Corey/Weld/Centre/Quinn |
Pine Manor | 10 | Quinn/Centre/Mt.Vernon/Grayfield/Corey/Weld/Church-South/Grove/Newton/Clyde/Lee/Warren/Heath/Woodland/ Hammond/Newton/Grove/W.R.Parkway/Anawan/ Park/Rutledge/Bellevue/Centre/Quinn |
Millennium Cutler | 6 | Billings Field Path/LaGrange/W.R.Parkway/Gardener/ Millenneum Park/Cutler Park/ Baker/Brook Farm/ Corey/March/Bellevue/Centre/Quinn |
Clyde Lee | 8 | Quinn/Centre/Mt.Vernon/Grayfield/Corey/Weld/Church-South/Grove/Newton/Clyde/Lee/Warren/Clyde/Newton/ Grove/W.R.Parkway/Centre/Quinn |
Millennium Park | 6.5 | Quinn/Centre/Corey/W.R.Parkway/Gardener/Millenneum Park/Gardener/W.R.Parkway/Glenham/Perham/Ivory/ Dent/LaGrange/Centre/Quinn |
South Weld | 5 | Quinn/Centre/South/Walter/Centre/Weld/Corey/ Dwinnell/Addington/LaGrange/Center/Quinn |
Reservoir Pond Arboretum | 12.5 | Quinn/Centre/Mt.Vernon/Grayfield/Corey/Weld/Church-South/Grove/Newton/Clyde/Lee/Reservoir/Dudley/ Warren/Cottage/Perkins/Jamaica Pond/Arborway/Pond/ May/Arborway/Arboretum/Walter/ South/Centre/Quinn |
Come run with us!
Route Naming Convention
- Distance (5k, 5mi, etc.)
- Destination (Pine
Manor,Allendale, Millennium Park, etc.) - Shape (out&back,loop,
point2point,lollipop) - An assigned unique name/number (“Reverse
Allendale” is one I always think of when describing our routes)