Race Results
Dedham Four on the 4th 2014 Results
Results culled from posted results at
http://www.millenniumrunning.com/results-dedham-four-on-the-4th-2014
16 7/56 DAVE HANNON M43 W Roxbury 24:15.6 24:14.8 6:04
46 8/57 STEPHEN PECKICONIS M55 Roslindale 28:16.0 28:14.9 7:04
82 18/57 ROBERT WIERZBICKI M51 W Roxbury 30:19.0 30:16.6 7:35
88 19/57 JASON BROWN M50 W Roxbury 30:54.6 30:39.4 7:40
93 3/39 JACLYN CMERO F30 W Roxbury 31:12.4 30:47.5 7:42
103 4/32 REYNA LOUNSBURY F51 W Roxbury 31:56.3 31:46.1 7:57
114 6/39 AMANDA ADAMS F35 DEDHAM 32:26.1 32:14.5 8:04
115 27/56 ERIK WESTON M43 Roslindale 32:40.2 32:14.8 8:04
123 5/32 CINDY GILLAN F56 DEDHAM 32:40.7 32:29.4 8:08
148 11/39 TASHA CLARK F31 W Roxbury 33:55.4 33:30.7 8:23
181 14/39 JOCELYN HOLGUIN F34 W Roxbury 35:35.2 35:10.1 8:48
207 17/39 ELIZABETH QUEALY F30 BOSTON 37:12.8 36:33.0 9:09
208 32/39 JONATHAN QUEALY M31 BOSTON 37:12.0 36:34.4 9:09
251 16/32 JULIA OCONNOR F58 Roslindale 39:13.5 39:02.5 9:46
264 22/39 COLLEEN CONNOLLY F35 W Roxbury 40:04.6 40:02.2 10:01
269 17/40 DORIS CHOW-HANNON F41 W Roxbury 40:16.1 40:16.1 10:04
317 50/56 LOU FALCONE M46 W Roxbury 43:35.2 43:23.5 10:51
341 32/40 HEIDI WESTON F42 Roslindale 47:48.2 47:22.5 11:51
New Bedford Half Marathon
adding results here